OBJECTIVE
1. Training in the use of a system for project management, frequently used in the market
2. Train in the aspects of project management that are essential for the use of the system
DURATION
25 hours
TIMETABLE
1. Primer Sign
a. Days: Tuesday and Thursday from 18:30 to 21:00
b. Start date: 11-1-24
c. Application Deadline: 13-2-24
d. Class days
1) January/24: 11th,16th,18th,23th,25th,30th
2)February/24: 1,6,8,13
CONTENT
1. Create a project
2. Enter activities
3. Group / Ungroup activities
4. Time scale /calendars
5. Allocation of resources to activities
6. Temporary restrictions
7. Relationships between activities
8. Resource balancing
9. Project summary
10. Tracking/Updating
11. Reports /Views/Tables
PRICE
475,00 euros
WHAT WILL THE PARTICIPANT LEARN?
1. Organize project activities
2. Schedule the sequence of activities
3. Allocate resources and costs to activities
4. Prepare reports
5. Follow the execution of the project
xalocescolatecnica.org | avis-cookies | 1 year |
Cookie necessary for the use of the options and services of the web page. | ||
xalocescolatecnica.org | PHPSESSID | 12 hours |
Cookies generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It's usually a randomly generated number, how it's used can be site-specific, but a good example is maintaining a logged-in user's state between pages. | ||
xalocescolatecnica.org | XSRF-TOKEN | 12 hours |
It is an encrypted cookie used to control that all form submissions are made by the user currently in session, avoiding CSRF (Cross-Site Request Forgery) attacks. |
xalocescolatecnica.org | _ga_* | 2 years |
Google Analytics sets this cookie to store and count page views. | ||
xalocescolatecnica.org | _ga | 2 years |
Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. | ||
xalocescolatecnica.org | CONSENT | 2 years |
YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
xalocescolatecnica.org | VISITOR_INFO1_LIVE | 6 months |
YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. | ||
xalocescolatecnica.org | YSC | session |
Youtube sets this cookie to track the views of embedded videos on Youtube pages. | ||
xalocescolatecnica.org | yt-remote-device-id | never |
YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. | ||
xalocescolatecnica.org | yt-remote-connected-devices | never |
YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |